|
|||||
| HOME > Daily or Current Air Quality Bulletin |
|
Low (1 - 3)
Moderate (4 - 6)
High(7 - 9) Very High (10) |
| N/M means that the pollutant is not measured at that site N/A means that no data were recorded for the period | |||||
| Greater London | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bexley | N/M | N/A | N/A | N/A | N/M |
| Bloomsbury | 30 (Low 1) | N/A | N/A | 0.4 (Low 1) | 27 (Low 2) |
| Camden Kerbside | N/M | 23 (Low 1) | N/M | N/M | 31 (Low 2) |
| Cromwell Road 2 | N/M | N/A | N/A | 0.6 (Low 1) | N/M |
| Eltham | 68 (Low 3) | 6 (Low 1) | N/M | N/M | N/M |
| Haringey | 66 (Low 3) | 13 (Low 1) | N/M | N/M | N/M |
| Haringey Roadside | N/M | 27 (Low 1) | N/M | N/M | 49 (Low 3) |
| Harlington | N/A | N/A | N/M | N/M | 20 (Low 2) |
| Hillingdon | N/A | N/A | N/M | N/M | N/M |
| Marylebone Road | 68 (Low 3) | 21 (Low 1) | 3 (Low 1) | N/A | N/A |
| N. Kensington | 58 (Low 2) | N/A | 3 (Low 1) | 0.3 (Low 1) | 27 (Low 2) |
| Teddington | N/A | N/A | N/M | N/M | N/M |
| Tower Hamlets Roadside | N/M | 59 (Low 1) | N/M | 0.5 (Low 1) | N/M |
| Westminster | 40 (Low 2) | N/A | N/A | 0.7 (Low 1) | N/M |
| North East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Billingham | N/M | N/A | N/M | N/M | N/M |
| Middlesbrough | 51 (Low 2) | N/A | 11 (Low 1) | 0.1 (Low 1) | 13 (Low 1) |
| Stockton-on-Tees Eaglescliffe | N/M | N/A | N/M | N/M | 12 (Low 1) |
| Sunderland Silksworth | 60 (Low 2) | N/A | N/A | N/M | N/M |
| North West & Merseyside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Blackburn Darwen Roadside | N/M | N/A | N/M | N/M | N/M |
| Blackpool Marton | 48 (Low 2) | N/A | N/M | N/M | N/M |
| Carlisle Roadside | N/M | N/A | N/M | N/M | 23 (Low 2) |
| Glazebury | 42 (Low 2) | N/A | N/M | N/M | N/M |
| Great Dun Fell | N/A | N/M | N/M | N/M | N/M |
| Preston | 37 (Low 2) | N/A | N/M | N/M | N/M |
| Warrington | N/M | N/A | N/M | N/M | 23 (Low 2) |
| Wigan Centre | 45 (Low 2) | N/A | N/M | N/M | N/M |
| Wirral Tranmere | 28 (Low 1) | N/A | N/M | N/M | N/M |
| Yorkshire & Humberside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Barnsley 12 | N/M | N/M | N/A | N/M | N/M |
| Barnsley Gawber | N/A | N/A | N/A | N/M | N/M |
| High Muffles | N/A | N/A | N/M | N/M | N/M |
| Hull Freetown | N/A | N/A | N/A | 0.5 (Low 1) | 16 (Low 1) |
| Scunthorpe Town | N/M | N/A | 11 (Low 1) | N/M | 21 (Low 2) |
| York Bootham | N/M | N/M | N/M | N/M | 12 (Low 1) |
| York Fishergate | N/M | N/A | N/M | N/M | N/A |
| East Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bottesford | 60 (Low 2) | N/M | N/M | N/M | N/M |
| Chesterfield | N/M | N/A | N/M | N/M | 21 (Low 2) |
| Chesterfield Roadside | N/M | 17 (Low 1) | N/M | N/M | 17 (Low 1) |
| Ladybower | 55 (Low 2) | N/A | N/A | N/M | N/M |
| Market Harborough | 70 (Low 3) | N/A | N/M | N/A | N/M |
| Northampton | 66 (Low 3) | N/A | N/A | N/M | N/M |
| West Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Coventry Memorial Park | 39 (Low 2) | N/A | N/M | N/M | N/M |
| Leamington Spa | 37 (Low 2) | N/A | 3 (Low 1) | N/M | 19 (Low 1) |
| Leominster | 65 (Low 2) | N/A | N/A | N/M | N/M |
| Stoke-on-Trent Centre | 53 (Low 2) | N/A | N/M | N/M | 17 (Low 1) |
| Eastern | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cambridge Roadside | N/M | N/A | N/M | N/M | N/M |
| Norwich Lakenfields | 57 (Low 2) | N/A | N/A | N/M | 20 (Low 2) |
| Sandy Roadside | N/M | 10 (Low 1) | N/M | N/M | 21 (Low 2) |
| Sibton | N/A | N/M | N/M | N/M | N/M |
| Southend-on-Sea | N/A | N/A | N/M | N/M | N/M |
| St Osyth | 59 (Low 2) | N/A | N/M | 0 (Low 1) | N/M |
| Stanford-le-Hope Roadside | N/M | 13 (Low 1) | 0 (Low 1) | N/M | 32 (Low 2) |
| Thurrock | 39 (Low 2) | N/A | 3 (Low 1) | N/M | 42 (Low 3) |
| Weybourne | 83 (Low 3) | N/M | N/M | N/M | N/M |
| Wicken Fen | 70 (Low 3) | N/A | N/A | N/M | N/M |
| South East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Canterbury | N/M | N/A | N/M | N/M | N/M |
| Harwell | 58 (Low 2) | N/A | N/A | N/M | 23 (Low 2) |
| Horley | N/M | 4 (Low 1) | N/M | N/M | N/M |
| Lullington Heath | 41 (Low 2) | N/A | 0.8 (Low 1) | N/M | N/M |
| Oxford Centre Roadside | N/M | N/A | N/M | N/M | N/M |
| Oxford St Ebbes | N/M | 11 (Low 1) | N/M | N/M | N/A |
| Reading New Town | 55 (Low 2) | N/A | N/M | N/M | N/A |
| Rochester Stoke | N/A | N/A | N/A | N/M | N/A |
| Southampton Centre | 40 (Low 2) | N/A | N/A | 0 (Low 1) | 22 (Low 2) |
| South West | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bath Roadside | N/M | N/A | N/M | N/M | N/M |
| Bournemouth | 47 (Low 2) | N/A | N/M | N/M | N/M |
| Charlton Mackrell | 64 (Low 2) | N/A | N/M | N/M | N/M |
| Exeter Roadside | N/A | N/A | N/M | N/M | N/M |
| Plymouth Centre | 45 (Low 2) | N/A | N/M | N/M | 15 (Low 1) |
| Saltash Roadside | N/M | N/M | N/M | N/M | 19 (Low 1) |
| Yarner Wood | 58 (Low 2) | N/A | N/M | N/M | N/M |
| South Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Chepstow A48 | N/M | N/A | N/M | N/M | N/A |
| Cwmbran | 61 (Low 2) | N/A | N/M | N/M | N/M |
| Narberth | N/A | N/A | N/A | N/M | 11 (Low 1) |
| Newport | N/M | N/A | N/M | N/M | N/A |
| North Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aston Hill | 61 (Low 2) | N/A | N/M | N/M | N/M |
| Mold | 19 (Low 1) | N/A | N/M | N/M | N/M |
| Wrexham | N/M | N/A | N/A | N/M | N/M |
| Scottish Borders | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Dumfries | N/M | N/A | N/M | N/M | N/M |
| Eskdalemuir | N/A | N/A | N/M | N/M | N/M |
| Peebles | N/A | N/A | N/M | N/M | N/M |
| Central Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Auchencorth Moss | 62 (Low 2) | N/M | N/M | N/M | N/A |
| Bush Estate | 63 (Low 2) | N/A | N/M | N/M | N/M |
| Grangemouth | N/M | N/A | N/A | N/M | 17 (Low 1) |
| Grangemouth Moray | N/M | N/A | N/M | N/M | N/M |
| North East Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aberdeen | 60 (Low 2) | N/A | N/M | N/M | 12 (Low 1) |
| Aberdeen Union Street Roadside | N/M | N/A | N/M | N/M | N/M |
| Highland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Fort William | 54 (Low 2) | N/A | N/M | N/M | N/M |
| Inverness | N/M | N/A | N/M | N/M | N/M |
| Lerwick | 70 (Low 3) | N/M | N/M | N/M | N/M |
| Strath Vaich | 77 (Low 3) | N/M | N/M | N/M | N/M |
| Northern Ireland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Derry | 33 (Low 1) | N/A | N/A | N/M | 9 (Low 1) |
| Lough Navar | 43 (Low 2) | N/M | N/M | N/M | 6 (Low 1) |
| West Midlands Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Birmingham Tyburn | 45 (Low 2) | N/A | N/A | N/M | 22 (Low 2) |
| Birmingham Tyburn Roadside | 35 (Low 2) | N/A | N/M | N/M | 18 (Low 1) |
| Sandwell West Bromwich | 43 (Low 2) | N/A | N/A | N/M | N/M |
| Walsall Willenhall | N/M | N/A | N/M | N/M | N/M |
| Greater Manchester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bury Roadside | N/M | N/A | N/M | N/A | 25 (Low 2) |
| Manchester Piccadilly | 19 (Low 1) | N/A | N/A | N/M | N/M |
| Manchester South | 28 (Low 1) | N/A | N/M | N/M | N/M |
| Salford Eccles | 17 (Low 1) | N/A | N/A | 0 (Low 1) | 15 (Low 1) |
| West Yorkshire Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leeds Centre | 54 (Low 2) | N/A | 3 (Low 1) | 0 (Low 1) | 16 (Low 1) |
| Leeds Headingley Kerbside | N/M | 57 (Low 1) | N/M | N/M | 28 (Low 2) |
| Tyneside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Newcastle Centre | 35 (Low 2) | N/A | 11 (Low 1) | 0.3 (Low 1) | 10 (Low 1) |
| Newcastle Cradlewell Roadside | N/M | N/A | N/M | N/M | N/M |
| Liverpool Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Liverpool Queen's Drive Roadside | N/M | N/A | N/M | N/M | N/M |
| Liverpool Speke | N/A | N/A | N/A | 0.5 (Low 1) | 18 (Low 1) |
| Sheffield Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Sheffield Centre | 35 (Low 2) | N/A | 8 (Low 1) | 0.4 (Low 1) | 22 (Low 2) |
| Sheffield Tinsley | N/M | N/A | N/M | N/M | N/M |
| Nottingham Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Nottingham Centre | N/A | N/A | N/A | N/M | N/A |
| Bristol Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bristol Old Market | N/M | N/A | N/M | 0 (Low 1) | N/M |
| Bristol St Paul's | 49 (Low 2) | N/A | 16 (Low 1) | 0.3 (Low 1) | N/A |
| Brighton/Worthing/Littlehampton | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Brighton Preston Park | 59 (Low 2) | N/A | N/M | N/M | N/M |
| Brighton Roadside | N/M | N/A | N/M | N/M | N/M |
| Leicester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leicester Centre | N/A | N/A | N/A | N/A | 15 (Low 1) |
| Portsmouth Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Portsmouth | N/A | N/A | N/M | N/M | N/A |
| Swansea Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Port Talbot Margam | 69 (Low 3) | N/A | N/A | 0.3 (Low 1) | 13 (Low 1) |
| Swansea Roadside | N/M | N/A | N/M | N/M | 10 (Low 1) |
| Cardiff Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cardiff Centre | 51 (Low 2) | N/A | 5 (Low 1) | 0.2 (Low 1) | N/A |
| Edinburgh Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Edinburgh St Leonards | 45 (Low 2) | N/A | N/A | 0.2 (Low 1) | 12 (Low 1) |
| Glasgow Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Glasgow Centre | 16 (Low 1) | N/A | N/A | 0.2 (Low 1) | N/A |
| Glasgow City Chambers | N/M | N/A | N/M | N/M | N/M |
| Glasgow Kerbside | N/M | N/A | N/M | N/M | 39 (Low 2) |
| Belfast Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Armagh Roadside | N/M | N/A | N/M | N/M | 38 (Low 2) |
| Belfast Centre | 44 (Low 2) | N/A | N/A | 0 (Low 1) | 22 (Low 2) |