|
|||||
| HOME > Daily or Current Air Quality Bulletin |
|
Low (1 - 3)
Moderate (4 - 6)
High(7 - 9) Very High (10) |
| N/M means that the pollutant is not measured at that site N/A means that no data were recorded for the period | |||||
| Greater London | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bexley | N/M | 11 (Low 1) | 5 (Low 1) | 0.1 (Low 1) | N/M |
| Bloomsbury | 44 (Low 2) | 42 (Low 1) | 5 (Low 1) | 0.2 (Low 1) | 26 (Low 2) |
| Camden Kerbside | N/M | 65 (Low 1) | N/M | N/M | 32 (Low 2) |
| Cromwell Road 2 | N/M | N/A | N/A | N/A | N/M |
| Eltham | 82 (Low 3) | 10 (Low 1) | N/M | N/M | N/M |
| Haringey | N/A | 13 (Low 1) | N/M | N/M | N/M |
| Haringey Roadside | N/M | 42 (Low 1) | N/M | N/M | 30 (Low 2) |
| Harlington | 76 (Low 3) | 17 (Low 1) | N/M | N/M | N/A |
| Hillingdon | 68 (Low 3) | 29 (Low 1) | N/M | N/M | N/M |
| Marylebone Road | 44 (Low 2) | 76 (Low 1) | 13 (Low 1) | 0.4 (Low 1) | 26 (Low 2) |
| N. Kensington | 78 (Low 3) | 23 (Low 1) | 3 (Low 1) | 0.1 (Low 1) | N/A |
| Teddington | N/A | N/A | N/M | N/M | N/M |
| Tower Hamlets Roadside | N/M | 67 (Low 1) | N/M | 0.4 (Low 1) | N/M |
| Westminster | 60 (Low 2) | 36 (Low 1) | 3 (Low 1) | 0.7 (Low 1) | N/M |
| North East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Billingham | N/M | 65 (Low 1) | N/M | N/M | N/M |
| Middlesbrough | N/A | N/A | 16 (Low 1) | 0.5 (Low 1) | 22 (Low 2) |
| Stockton-on-Tees Eaglescliffe | N/M | 19 (Low 1) | N/M | N/M | 27 (Low 2) |
| Sunderland Silksworth | 64 (Low 2) | 10 (Low 1) | 5 (Low 1) | N/M | N/M |
| North West & Merseyside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Blackburn Darwen Roadside | N/M | 50 (Low 1) | N/M | N/M | N/M |
| Blackpool Marton | N/A | N/A | N/M | N/M | N/M |
| Carlisle Roadside | N/M | 53 (Low 1) | N/M | N/M | 30 (Low 2) |
| Glazebury | 90 (Low 3) | 13 (Low 1) | N/M | N/M | N/M |
| Great Dun Fell | 68 (Low 3) | N/M | N/M | N/M | N/M |
| Preston | 70 (Low 3) | 48 (Low 1) | N/M | N/M | N/M |
| Warrington | N/M | 25 (Low 1) | N/M | N/M | 44 (Low 3) |
| Wigan Centre | 25 (Low 1) | 31 (Low 1) | N/M | N/M | N/M |
| Wirral Tranmere | 78 (Low 3) | 29 (Low 1) | N/M | N/M | N/M |
| Yorkshire & Humberside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Barnsley 12 | N/M | N/M | 11 (Low 1) | N/M | N/M |
| Barnsley Gawber | 54 (Low 2) | N/A | N/A | N/M | N/M |
| High Muffles | 53 (Low 2) | N/A | N/M | N/M | N/M |
| Hull Freetown | 38 (Low 2) | N/A | N/A | N/A | N/A |
| Scunthorpe Town | N/M | 23 (Low 1) | 45 (Low 1) | N/M | 31 (Low 2) |
| York Bootham | N/M | N/M | N/M | N/M | N/A |
| York Fishergate | N/M | 32 (Low 1) | N/M | N/M | 25 (Low 2) |
| East Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bottesford | 84 (Low 3) | N/M | N/M | N/M | N/M |
| Chesterfield | N/M | 23 (Low 1) | N/M | N/M | 30 (Low 2) |
| Chesterfield Roadside | N/M | 46 (Low 1) | N/M | N/M | N/A |
| Ladybower | 80 (Low 3) | 17 (Low 1) | 15.4 (Low 1) | N/M | N/M |
| Market Harborough | 72 (Low 3) | 11.5 (Low 1) | N/M | N/M | N/M |
| Northampton | 76 (Low 3) | 11 (Low 1) | 3 (Low 1) | N/M | N/M |
| West Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Coventry Memorial Park | 78 (Low 3) | 11 (Low 1) | N/M | N/M | N/M |
| Leamington Spa | 92 (Low 3) | 10 (Low 1) | 5 (Low 1) | N/M | 30 (Low 2) |
| Leominster | 98 (Low 3) | 15 (Low 1) | 0 (Low 1) | N/M | N/M |
| Stoke-on-Trent Centre | 74 (Low 3) | 29 (Low 1) | N/M | N/M | N/A |
| Eastern | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cambridge Roadside | N/M | 31 (Low 1) | N/M | N/M | N/M |
| Norwich Lakenfields | 50 (Low 2) | 17 (Low 1) | 3 (Low 1) | N/M | 25 (Low 2) |
| Sandy Roadside | N/M | 6 (Low 1) | N/M | N/M | 31 (Low 2) |
| Sibton | 90 (Low 3) | N/M | N/M | N/M | N/M |
| Southend-on-Sea | 90 (Low 3) | 11 (Low 1) | N/M | N/M | N/M |
| St Osyth | N/A | N/A | N/M | N/M | N/M |
| Stanford-le-Hope Roadside | N/M | 10 (Low 1) | 3 (Low 1) | N/M | 20 (Low 2) |
| Thurrock | 94 (Low 3) | N/A | 3 (Low 1) | N/M | 32 (Low 2) |
| Weybourne | N/A | N/M | N/M | N/M | N/M |
| Wicken Fen | 59 (Low 2) | N/A | N/A | N/M | N/M |
| South East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Canterbury | N/M | 6 (Low 1) | N/M | N/M | N/M |
| Chatham Roadside | N/M | 23 (Low 1) | N/M | N/M | 45 (Low 3) |
| Eastbourne | N/M | N/M | N/M | N/M | 17 (Low 1) |
| Harwell | 86 (Low 3) | 8.8 (Low 1) | 1.1 (Low 1) | N/M | N/A |
| Horley | N/M | N/A | N/M | N/M | N/M |
| Lullington Heath | 52 (Low 2) | 10.7 (Low 1) | 9 (Low 1) | N/M | N/M |
| Oxford Centre Roadside | N/M | N/A | N/M | N/M | N/M |
| Oxford St Ebbes | N/M | 6 (Low 1) | N/M | N/M | 25 (Low 2) |
| Reading New Town | 72 (Low 3) | 19 (Low 1) | N/M | N/M | 25 (Low 2) |
| Rochester Stoke | N/A | N/A | N/A | N/M | N/A |
| Southampton Centre | 66 (Low 3) | 38 (Low 1) | 5 (Low 1) | 0.3 (Low 1) | 24 (Low 2) |
| Storrington Roadside | N/M | N/M | N/M | N/M | 19 (Low 1) |
| South West | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bath Roadside | N/M | 138 (Low 2) | N/M | N/M | N/M |
| Bournemouth | 76 (Low 3) | 11 (Low 1) | N/M | N/M | N/M |
| Charlton Mackrell | 70 (Low 3) | 9 (Low 1) | N/M | N/M | N/M |
| Exeter Roadside | 70 (Low 3) | 44 (Low 1) | N/M | N/M | N/M |
| Plymouth Centre | 66 (Low 3) | 27 (Low 1) | N/M | N/M | 16 (Low 1) |
| Saltash Roadside | N/M | N/M | N/M | N/M | N/A |
| Yarner Wood | 60 (Low 2) | N/A | N/M | N/M | N/M |
| South Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Chepstow A48 | N/M | 50 (Low 1) | N/M | N/M | N/A |
| Cwmbran | 90 (Low 3) | 8 (Low 1) | N/M | N/M | N/M |
| Narberth | 78 (Low 3) | 10.1 (Low 1) | 5.1 (Low 1) | N/M | N/A |
| Newport | N/M | 31 (Low 1) | N/M | N/M | N/A |
| North Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aston Hill | 85 (Low 3) | N/A | N/M | N/M | N/M |
| Mold | 72 (Low 3) | 52 (Low 1) | N/M | N/M | N/M |
| Wrexham | N/M | N/A | N/A | N/M | N/M |
| Scottish Borders | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Dumfries | N/M | 42 (Low 1) | N/M | N/M | N/M |
| Eskdalemuir | 60 (Low 2) | N/A | N/M | N/M | N/M |
| Peebles | 84 (Low 3) | 11 (Low 1) | N/M | N/M | N/M |
| Central Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Auchencorth Moss | 62 (Low 2) | N/M | N/M | N/M | N/A |
| Bush Estate | 60 (Low 2) | 17 (Low 1) | N/M | N/M | N/M |
| Dunbarton Roadside | N/M | N/A | N/M | N/M | N/M |
| Grangemouth | N/M | 23 (Low 1) | 51 (Low 1) | N/M | 25 (Low 2) |
| Grangemouth Moray | N/M | 27 (Low 1) | N/M | N/M | N/M |
| North East Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aberdeen | 62 (Low 2) | N/A | N/M | N/M | 25 (Low 2) |
| Aberdeen Union Street Roadside | N/M | N/A | N/M | N/M | N/M |
| Highland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Fort William | 34 (Low 2) | N/A | N/M | N/M | N/M |
| Inverness | N/M | 65 (Low 1) | N/M | N/M | N/M |
| Lerwick | 66 (Low 3) | N/M | N/M | N/M | N/M |
| Strath Vaich | 70 (Low 3) | N/M | N/M | N/M | N/M |
| Northern Ireland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Armagh Roadside | N/M | 17 (Low 1) | N/M | N/M | 35 (Low 2) |
| Ballymena | N/M | N/M | 3 (Low 1) | N/M | N/M |
| Derry | 92 (Low 3) | 17 (Low 1) | 3 (Low 1) | N/M | 23 (Low 2) |
| Lough Navar | 102 (Moderate 4) | N/M | N/M | N/M | 27 (Low 2) |
| West Midlands Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Birmingham Tyburn | 84 (Low 3) | 23 (Low 1) | 5 (Low 1) | N/M | 49 (Low 3) |
| Birmingham Tyburn Roadside | 56 (Low 2) | 38 (Low 1) | N/M | N/M | 44 (Low 3) |
| Sandwell West Bromwich | 44 (Low 2) | N/A | 8 (Low 1) | N/M | N/M |
| Walsall Willenhall | N/M | N/A | N/M | N/M | N/M |
| Greater Manchester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bury Roadside | N/M | 107 (Low 2) | N/M | N/A | N/A |
| Manchester Piccadilly | 78 (Low 3) | 38 (Low 1) | 21 (Low 1) | N/M | N/M |
| Manchester South | 68 (Low 3) | 27 (Low 1) | N/M | N/M | N/M |
| Salford Eccles | 78 (Low 3) | 32 (Low 1) | 0 (Low 1) | 0 (Low 1) | 37 (Low 2) |
| West Yorkshire Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leeds Centre | 39 (Low 2) | 42 (Low 1) | 80 (Low 1) | 0.4 (Low 1) | 29 (Low 2) |
| Leeds Headingley Kerbside | N/M | 88 (Low 1) | N/M | N/M | 33 (Low 2) |
| Tyneside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Newcastle Centre | 62 (Low 2) | 15 (Low 1) | 5 (Low 1) | 0 (Low 1) | 20 (Low 2) |
| Newcastle Cradlewell Roadside | N/M | 53 (Low 1) | N/M | N/M | N/M |
| Liverpool Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Liverpool Queen's Drive Roadside | N/M | 38 (Low 1) | N/M | N/M | N/M |
| Liverpool Speke | 74 (Low 3) | 32 (Low 1) | 5 (Low 1) | 0.2 (Low 1) | 40 (Low 2) |
| Sheffield Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Sheffield Centre | 56 (Low 2) | 48 (Low 1) | 13 (Low 1) | 0.3 (Low 1) | N/A |
| Sheffield Tinsley | N/M | 17 (Low 1) | N/M | N/M | N/M |
| Nottingham Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Nottingham Centre | 62 (Low 2) | 36 (Low 1) | 16 (Low 1) | N/M | 34 (Low 2) |
| Bristol Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bristol Old Market | N/M | 124 (Low 2) | N/M | 0.5 (Low 1) | N/M |
| Bristol St Paul's | 82 (Low 3) | 13 (Low 1) | 8 (Low 1) | 0.1 (Low 1) | 32 (Low 2) |
| Brighton/Worthing/Littlehampton | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Brighton Preston Park | 72 (Low 3) | 6 (Low 1) | N/M | N/M | N/M |
| Brighton Roadside | N/M | 21 (Low 1) | N/M | N/M | N/M |
| Leicester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leicester Centre | 56 (Low 2) | 25 (Low 1) | 5 (Low 1) | 0.2 (Low 1) | 28 (Low 2) |
| Portsmouth Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Portsmouth | 44 (Low 2) | 15 (Low 1) | N/M | N/M | 29 (Low 2) |
| Swansea Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Port Talbot Margam | 94 (Low 3) | 13 (Low 1) | 5 (Low 1) | 1.2 (Low 1) | N/A |
| Swansea Roadside | N/M | 50 (Low 1) | N/M | N/M | 27 (Low 2) |
| Cardiff Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cardiff Centre | 84 (Low 3) | 6 (Low 1) | 13 (Low 1) | 0.2 (Low 1) | 20 (Low 2) |
| Edinburgh Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Edinburgh St Leonards | 52 (Low 2) | 13 (Low 1) | 13 (Low 1) | 0.2 (Low 1) | 24 (Low 2) |
| Glasgow Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Glasgow Centre | 48 (Low 2) | 50 (Low 1) | 8 (Low 1) | 0.3 (Low 1) | 34 (Low 2) |
| Glasgow City Chambers | N/M | 61 (Low 1) | N/M | N/M | N/M |
| Glasgow Kerbside | N/M | 122 (Low 2) | N/M | N/M | 43 (Low 3) |
| Belfast Metropolitan Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Belfast Centre | N/A | N/A | N/A | N/A | N/A |