|
|||||
| HOME > Daily or Current Air Quality Bulletin |
|
Low (1 - 3)
Moderate (4 - 6)
High(7 - 9) Very High (10) |
| N/M means that the pollutant is not measured at that site N/A means that no data were recorded for the period | |||||
| Greater London | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bexley | N/M | 50 (Low 1) | 3 (Low 1) | 0.2 (Low 1) | N/M |
| Bloomsbury | 60 (Low 2) | 99 (Low 2) | 11 (Low 1) | 0.5 (Low 1) | 30 (Low 2) |
| Camden Kerbside | N/M | 197 (Low 3) | N/M | N/M | 36 (Low 2) |
| Cromwell Road 2 | N/M | 92 (Low 1) | 3 (Low 1) | 0.7 (Low 1) | N/M |
| Eltham | 72 (Low 3) | 31 (Low 1) | N/M | N/M | N/M |
| Haringey | 72 (Low 3) | 61 (Low 1) | N/M | N/M | N/M |
| Haringey Roadside | N/M | 82 (Low 1) | N/M | N/M | 59 (Low 3) |
| Harlington | 68 (Low 3) | 55 (Low 1) | N/M | N/M | 22 (Low 2) |
| Hillingdon | N/A | N/A | N/M | N/M | N/M |
| Marylebone Road | 78 (Low 3) | 86 (Low 1) | 8 (Low 1) | 0.5 (Low 1) | N/A |
| N. Kensington | 66 (Low 3) | N/A | 8 (Low 1) | 0.4 (Low 1) | 30 (Low 2) |
| Teddington | 80 (Low 3) | 58.3 (Low 1) | N/M | N/M | N/M |
| Tower Hamlets Roadside | N/M | 118 (Low 2) | N/M | 0.6 (Low 1) | N/M |
| Westminster | 72 (Low 3) | 96 (Low 2) | 5 (Low 1) | 0.7 (Low 1) | N/M |
| North East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Billingham | N/M | 76 (Low 1) | N/M | N/M | N/M |
| Middlesbrough | 74 (Low 3) | 57 (Low 1) | 35 (Low 1) | 0.2 (Low 1) | 14 (Low 1) |
| Stockton-on-Tees Eaglescliffe | N/M | 65 (Low 1) | N/M | N/M | 12 (Low 1) |
| Sunderland Silksworth | 80 (Low 3) | 38 (Low 1) | 5 (Low 1) | N/M | N/M |
| North West & Merseyside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Blackburn Darwen Roadside | N/M | 63 (Low 1) | N/M | N/M | N/M |
| Blackpool Marton | 64 (Low 2) | 29 (Low 1) | N/M | N/M | N/M |
| Carlisle Roadside | N/M | 107 (Low 2) | N/M | N/M | 26 (Low 2) |
| Glazebury | 64 (Low 2) | 22.3 (Low 1) | N/M | N/M | N/M |
| Great Dun Fell | N/A | N/M | N/M | N/M | N/M |
| Preston | 60 (Low 2) | 59 (Low 1) | N/M | N/M | N/M |
| Warrington | N/M | 65 (Low 1) | N/M | N/M | 25 (Low 2) |
| Wigan Centre | 66 (Low 3) | 50 (Low 1) | N/M | N/M | N/M |
| Wirral Tranmere | 54 (Low 2) | 50 (Low 1) | N/M | N/M | N/M |
| Yorkshire & Humberside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Barnsley 12 | N/M | N/M | 19 (Low 1) | N/M | N/M |
| Barnsley Gawber | N/A | N/A | N/A | N/M | N/M |
| High Muffles | N/A | N/A | N/M | N/M | N/M |
| Hull Freetown | 56 (Low 2) | 50 (Low 1) | 11 (Low 1) | 0.5 (Low 1) | 19 (Low 1) |
| Scunthorpe Town | N/M | 38 (Low 1) | 24 (Low 1) | N/M | 23 (Low 2) |
| York Bootham | N/M | N/M | N/M | N/M | 15 (Low 1) |
| York Fishergate | N/M | 78 (Low 1) | N/M | N/M | 24 (Low 2) |
| East Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bottesford | 70 (Low 3) | N/M | N/M | N/M | N/M |
| Chesterfield | N/M | 65 (Low 1) | N/M | N/M | 24 (Low 2) |
| Chesterfield Roadside | N/M | 44 (Low 1) | N/M | N/M | 20 (Low 2) |
| Ladybower | 68 (Low 3) | 32.9 (Low 1) | N/A | N/M | N/M |
| Market Harborough | 72 (Low 3) | 12.4 (Low 1) | N/M | N/A | N/M |
| Northampton | 72 (Low 3) | 27 (Low 1) | N/A | N/M | N/M |
| West Midlands | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Coventry Memorial Park | 56 (Low 2) | 53 (Low 1) | N/M | N/M | N/M |
| Leamington Spa | 42 (Low 2) | 55 (Low 1) | 5 (Low 1) | N/M | 21 (Low 2) |
| Leominster | 70 (Low 3) | 23 (Low 1) | 3 (Low 1) | N/M | N/M |
| Stoke-on-Trent Centre | 62 (Low 2) | 61 (Low 1) | N/M | N/M | 19 (Low 1) |
| Eastern | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cambridge Roadside | N/M | 59 (Low 1) | N/M | N/M | N/M |
| Norwich Lakenfields | 62 (Low 2) | 53 (Low 1) | 0 (Low 1) | N/M | 28 (Low 2) |
| Sandy Roadside | N/M | 82 (Low 1) | N/M | N/M | 24 (Low 2) |
| Sibton | 78 (Low 3) | N/M | N/M | N/M | N/M |
| Southend-on-Sea | N/A | N/A | N/M | N/M | N/M |
| St Osyth | 66 (Low 3) | 18.9 (Low 1) | N/M | 0.03 (Low 1) | N/M |
| Stanford-le-Hope Roadside | N/M | 65 (Low 1) | 3 (Low 1) | N/M | 36 (Low 2) |
| Thurrock | 56 (Low 2) | 44 (Low 1) | 3 (Low 1) | N/M | 52 (Low 3) |
| Weybourne | 84 (Low 3) | N/M | N/M | N/M | N/M |
| Wicken Fen | 80 (Low 3) | 18 (Low 1) | 0.8 (Low 1) | N/M | N/M |
| South East | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Canterbury | N/M | 13 (Low 1) | N/M | N/M | N/M |
| Harwell | 70 (Low 3) | 41.4 (Low 1) | 90.7 (Low 2) | N/M | 26 (Low 2) |
| Horley | N/M | 38 (Low 1) | N/M | N/M | N/M |
| Lullington Heath | 54 (Low 2) | 21 (Low 1) | 1.1 (Low 1) | N/M | N/M |
| Oxford Centre Roadside | N/M | 59 (Low 1) | N/M | N/M | N/M |
| Oxford St Ebbes | N/M | 40 (Low 1) | N/M | N/M | N/A |
| Reading New Town | 70 (Low 3) | 40 (Low 1) | N/M | N/M | N/A |
| Rochester Stoke | N/A | N/A | N/A | N/M | N/A |
| Southampton Centre | 66 (Low 3) | 53 (Low 1) | 5 (Low 1) | 0.1 (Low 1) | 24 (Low 2) |
| South West | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bath Roadside | N/M | 69 (Low 1) | N/M | N/M | N/M |
| Bournemouth | 72 (Low 3) | 29 (Low 1) | N/M | N/M | N/M |
| Charlton Mackrell | 72 (Low 3) | 14.3 (Low 1) | N/M | N/M | N/M |
| Exeter Roadside | 40 (Low 2) | 107 (Low 2) | N/M | N/M | N/M |
| Plymouth Centre | 66 (Low 3) | 34 (Low 1) | N/M | N/M | 17 (Low 1) |
| Saltash Roadside | N/M | N/M | N/M | N/M | 19 (Low 1) |
| Yarner Wood | 66 (Low 3) | 12.8 (Low 1) | N/M | N/M | N/M |
| South Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Chepstow A48 | N/M | 53 (Low 1) | N/M | N/M | N/A |
| Cwmbran | 74 (Low 3) | 29 (Low 1) | N/M | N/M | N/M |
| Narberth | N/A | N/A | N/A | N/M | 13 (Low 1) |
| Newport | N/M | 55 (Low 1) | N/M | N/M | 24 (Low 2) |
| North Wales | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aston Hill | 68 (Low 3) | 11.7 (Low 1) | N/M | N/M | N/M |
| Mold | 52 (Low 2) | 57 (Low 1) | N/M | N/M | N/M |
| Wrexham | N/M | 78 (Low 1) | 8 (Low 1) | N/M | N/M |
| Scottish Borders | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Dumfries | N/M | 88 (Low 1) | N/M | N/M | N/M |
| Eskdalemuir | 88 (Low 3) | 7.4 (Low 1) | N/M | N/M | N/M |
| Peebles | 70 (Low 3) | 23 (Low 1) | N/M | N/M | N/M |
| Central Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Auchencorth Moss | 74 (Low 3) | N/M | N/M | N/M | N/A |
| Bush Estate | 80 (Low 3) | 24.8 (Low 1) | N/M | N/M | N/M |
| Grangemouth | N/M | 38 (Low 1) | 261 (Low 3) | N/M | 21 (Low 2) |
| Grangemouth Moray | N/M | 46 (Low 1) | N/M | N/M | N/M |
| North East Scotland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Aberdeen | 72 (Low 3) | 23 (Low 1) | N/M | N/M | 13 (Low 1) |
| Aberdeen Union Street Roadside | N/M | N/A | N/M | N/M | N/M |
| Highland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Fort William | 68 (Low 3) | N/A | N/M | N/M | N/M |
| Inverness | N/M | 92 (Low 1) | N/M | N/M | N/M |
| Lerwick | 76 (Low 3) | N/M | N/M | N/M | N/M |
| Strath Vaich | 84 (Low 3) | N/M | N/M | N/M | N/M |
| Northern Ireland | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Derry | 66 (Low 3) | 52 (Low 1) | 5 (Low 1) | N/M | 9 (Low 1) |
| Lough Navar | 78 (Low 3) | N/M | N/M | N/M | 7 (Low 1) |
| West Midlands Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Birmingham Tyburn | 56 (Low 2) | 59 (Low 1) | 8 (Low 1) | N/M | 23 (Low 2) |
| Birmingham Tyburn Roadside | 44 (Low 2) | 94 (Low 1) | N/M | N/M | 19 (Low 1) |
| Sandwell West Bromwich | 54 (Low 2) | 61 (Low 1) | 8 (Low 1) | N/M | N/M |
| Walsall Willenhall | N/M | N/A | N/M | N/M | N/M |
| Greater Manchester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bury Roadside | N/M | 115 (Low 2) | N/M | N/A | 26 (Low 2) |
| Manchester Piccadilly | 40 (Low 2) | 59 (Low 1) | 11 (Low 1) | N/M | N/M |
| Manchester South | 44 (Low 2) | 52 (Low 1) | N/M | N/M | N/M |
| Salford Eccles | 40 (Low 2) | 82 (Low 1) | 3 (Low 1) | 0 (Low 1) | 16 (Low 1) |
| West Yorkshire Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leeds Centre | 72 (Low 3) | 52 (Low 1) | 5 (Low 1) | 0 (Low 1) | 18 (Low 1) |
| Leeds Headingley Kerbside | N/M | 92 (Low 1) | N/M | N/M | 31 (Low 2) |
| Tyneside | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Newcastle Centre | 72 (Low 3) | 69 (Low 1) | 37 (Low 1) | 0.4 (Low 1) | 11 (Low 1) |
| Newcastle Cradlewell Roadside | N/M | 50 (Low 1) | N/M | N/M | N/M |
| Liverpool Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Liverpool Queen's Drive Roadside | N/M | 32 (Low 1) | N/M | N/M | N/M |
| Liverpool Speke | 50 (Low 2) | 71 (Low 1) | 3 (Low 1) | 0.5 (Low 1) | 20 (Low 2) |
| Sheffield Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Sheffield Centre | 54 (Low 2) | 69 (Low 1) | 21 (Low 1) | 0.5 (Low 1) | 24 (Low 2) |
| Sheffield Tinsley | N/M | 34 (Low 1) | N/M | N/M | N/M |
| Nottingham Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Nottingham Centre | 54 (Low 2) | 80 (Low 1) | 8 (Low 1) | N/M | N/A |
| Bristol Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Bristol Old Market | N/M | 117 (Low 2) | N/M | 0.3 (Low 1) | N/M |
| Bristol St Paul's | 60 (Low 2) | 44 (Low 1) | 19 (Low 1) | 0.3 (Low 1) | 22 (Low 2) |
| Brighton/Worthing/Littlehampton | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Brighton Preston Park | 72 (Low 3) | 27 (Low 1) | N/M | N/M | N/M |
| Brighton Roadside | N/M | 57 (Low 1) | N/M | N/M | N/M |
| Leicester Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Leicester Centre | 56 (Low 2) | 61 (Low 1) | 8 (Low 1) | 0.3 (Low 1) | 16 (Low 1) |
| Portsmouth Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Portsmouth | 58 (Low 2) | 27 (Low 1) | N/M | N/M | N/A |
| Swansea Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Port Talbot Margam | 74 (Low 3) | 61 (Low 1) | 8 (Low 1) | 0.4 (Low 1) | 14 (Low 1) |
| Swansea Roadside | N/M | 48 (Low 1) | N/M | N/M | 11 (Low 1) |
| Cardiff Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Cardiff Centre | 66 (Low 3) | 38 (Low 1) | 11 (Low 1) | 0.2 (Low 1) | 22 (Low 2) |
| Edinburgh Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Edinburgh St Leonards | 64 (Low 2) | 61 (Low 1) | 11 (Low 1) | 0.2 (Low 1) | 12 (Low 1) |
| Glasgow Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Glasgow Centre | 50 (Low 2) | 86 (Low 1) | 13 (Low 1) | 0.2 (Low 1) | 28 (Low 2) |
| Glasgow City Chambers | N/M | 111 (Low 2) | N/M | N/M | N/M |
| Glasgow Kerbside | N/M | 157 (Low 2) | N/M | N/M | 48 (Low 3) |
| Belfast Urban Area | |||||
| SITE | Hourly Mean Ozone (µgm-3) |
Hourly Mean Nitrogen dioxide (µgm-3) |
max 15min mean Sulphur dioxide (µgm-3) |
8 Hourly Mean Carbon monoxide (mgm-3) |
24Hour mean PM10 Particles (µgm-3Grav Equiv) |
| Armagh Roadside | N/M | N/A | N/M | N/M | 47 (Low 3) |
| Belfast Centre | 66 (Low 3) | 88 (Low 1) | 8 (Low 1) | 0 (Low 1) | 25 (Low 2) |